Carbomycin A
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.

Category | Antibiotics |
Catalog number | BBF-00699 |
CAS | 4564-87-8 |
Molecular Weight | 841.98 |
Molecular Formula | C42H67NO16 |
Online Inquiry
Capabilities & Facilities
Fermentation Lab
4 R&D and scale-up labs
2 Preparative purification labs
Fermentation Plant
Semi pilot, pilot and industrial plant 4 Manufacturing sites 7 Production lines at pilot scale 100+ Reactors of 30-4000 L; 170+ reactors of 20 KL-30 KL; 24+ reactors of >100 KL 2 Hydrogenation reactors (200 L, 4Mpa and 1000L, 4Mpa)
Product Description
It is produced by the strain of Streptomyces halstedii. It is mainly resistant to gram-positive bacteria and is cross-resistant to erythromycin.
- Specification
- Properties
- Reference Reading
- Price Product List
Synonyms | CARBOMYCIN; Magnamycin; Magnamycin A; Deltamycin A4; Carbomycin acetate; carbomycin; (12S,13S)-9-Deoxy-12,13-epoxy-12,13-dihydro-9-oxoleucomycin V 3-Acetate 4B-(3-Methylbutanoate); M 4209; NSC 51001; NSC 55924 |
IUPAC Name | [(2S,3S,4R,6S)-6-[(2R,3S,4R,5R,6S)-6-[[(1S,3R,7R,8S,9S,10R,12R,14E,16S)-7-acetyloxy-8-methoxy-3,12-dimethyl-5,13-dioxo-10-(2-oxoethyl)-4,17-dioxabicyclo[14.1.0]heptadec-14-en-9-yl]oxy]-4-(dimethylamino)-5-hydroxy-2-methyloxan-3-yl]oxy-4-hydroxy-2,4-dimethyloxan-3-yl] 3-methylbutanoate |
Canonical SMILES | CC1CC(C(C(C(CC(=O)OC(CC2C(O2)C=CC1=O)C)OC(=O)C)OC)OC3C(C(C(C(O3)C)OC4CC(C(C(O4)C)OC(=O)CC(C)C)(C)O)N(C)C)O)CC=O |
InChI | InChI=1S/C42H67NO16/c1-21(2)16-32(47)57-40-25(6)53-34(20-42(40,8)50)58-37-24(5)54-41(36(49)35(37)43(9)10)59-38-27(14-15-44)17-22(3)28(46)12-13-29-30(56-29)18-23(4)52-33(48)19-31(39(38)51-11)55-26(7)45/h12-13,15,21-25,27,29-31,34-41,49-50H,14,16-20H2,1-11H3/b13-12+/t22-,23-,24-,25+,27+,29+,30+,31-,34+,35-,36-,37-,38+,39+,40+,41+,42-/m1/s1 |
InChI Key | FQVHOULQCKDUCY-OGHXVOSASA-N |
Appearance | White Slender Acicular Crystal |
Application | Sixteen-membered-ring macrolite antibiotic complex similar to Leucomycin and Erythromycin, produced by Stroptomyces halstedii. |
Antibiotic Activity Spectrum | Gram-positive bacteria |
Boiling Point | 892.2 °C at 760 mmHg |
Melting Point | 214 °C |
Density | 1.24 g/cm3 |
Solubility | Soluble in Chloroform, Anhydrous Ethanol |
BBF-05781 | Emodepside | Inquiry |
BBF-00586 | Brefeldin A | Inquiry |
BBF-03211 | AT-265 | Inquiry |
BBF-02800 | DB-2073 | Inquiry |
BBF-00968 | Homoalanosine | Inquiry |
BBF-03827 | Polymyxin B sulphate | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
